|
Torrington, WY |
![]() |
HEREFORD REFERENCE SIRES
| FALL 2009 EPDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Scrotal Circ. |
Fat | Rib Eye Area |
Marbling | BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
| EPD | -1.8 | +4.2 | +60 | +94 | +37 | +67 | +0.2 | +1.1 | -0.069 | +0.54 | -0.13 | +$ 15 | +$ 11 | +$ 12 | +$ 28 |
| Acc | .44 | .89 | .85 | .85 | .73 | - | .40 | .59 | .55 | .60 | .52 | - | - | - | - |
| EPD | 0.0 | 3.6 | 41 | 68 | 15 | 36 | 0.6 | 0.6 | 0.001 | 0.18 | 0.02 | 15 | 14 | 14 | 17 |
Traits Observed: BWT,WWT,YWT,
Statistics:BW:27/732,WW:25/662,YW:18/471,SC:3/39,Dgt:193,Fat:126,REA:126,IMF:127
| FALL 2009 EPDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Scrotal Circ. |
Fat | Rib Eye Area |
Marbling | BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
| EPD | -2.1 | +4.2 | +49 | +70 | +20 | +44 | -1.9 | +0.8 | 0.000 | +0.27 | +0.02 | +$ 16 | +$ 12 | +$ 16 | +$ 20 |
| Acc | .06 | .71 | .63 | .64 | .24 | - | .06 | .11 | .08 | .20 | .06 | - | - | - | - |
| EPD | 0.0 | 3.6 | 41 | 68 | 15 | 36 | 0.6 | 0.6 | 0.001 | 0.18 | 0.02 | 15 | 14 | 14 | 17 |
| FALL 2009 EPDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Scrotal Circ. |
Fat | Rib Eye Area |
Marbling | BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
| EPD | +0.8 | +1.7 | +52 | +81 | +21 | +47 | -0.5 | +0.8 | +0.095 | +0.05 | +0.20 | +$ 16 | +$ 14 | +$ 13 | +$ 20 |
| Acc | .07 | .39 | .31 | .33 | .10 | - | .06 | .29 | .24 | .23 | .21 | - | - | - | - |
| EPD | 0.0 | 3.6 | 41 | 68 | 15 | 36 | 0.6 | 0.6 | 0.001 | 0.18 | 0.02 | 15 | 14 | 14 | 17 |
| FALL 2009 EPDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Scrotal Circ. |
Fat | Rib Eye Area |
Marbling | BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
| EPD | +0.3 | +4.0 | +50 | +89 | +29 | +54 | -0.5 | +1.0 | -0.024 | +0.33 | -0.05 | +$ 15 | +$ 13 | +$ 13 | +$ 23 |
| Acc | .07 | .37 | .30 | .32 | .12 | - | .07 | .09 | .10 | .13 | .09 | - | - | - | - |
| EPD | 0.0 | 3.6 | 41 | 68 | 15 | 36 | 0.6 | 0.6 | 0.001 | 0.18 | 0.02 | 15 | 14 | 14 | 17 |
| FALL 2009 EPDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Scrotal Circ. |
Fat | Rib Eye Area |
Marbling | BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
| EPD | +0.5 | +2.6 | +55 | +86 | +32 | +59 | +1.7 | +1.0 | -0.042 | +0.45 | -0.06 | +$ 17 | +$ 14 | +$ 14 | +$ 26 |
| Acc | .12 | .40 | .34 | .35 | .21 | - | .11 | .15 | .14 | .18 | .13 | - | - | - | - |
| EPD | 0.0 | 3.6 | 41 | 68 | 15 | 36 | 0.6 | 0.6 | 0.001 | 0.18 | 0.02 | 15 | 14 | 14 | 17 |
| FALL 2009 EPDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Scrotal Circ. |
Fat | Rib Eye Area |
Marbling | BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
| EPD | -0.6 | +3.4 | +50 | +90 | +23 | +48 | +0.5 | +0.5 | +0.022 | +0.34 | +0.17 | +$ 13 | +$ 12 | +$ 10 | +$ 25 |
| Acc | .06 | .36 | .29 | .28 | .13 | - | .05 | .11 | .12 | .14 | .11 | - | - | - | - |
| EPD | 0.0 | 3.6 | 41 | 68 | 15 | 36 | 0.6 | 0.6 | 0.001 | 0.18 | 0.02 | 15 | 14 | 14 | 17 |
| FALL 2009 EPDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Scrotal Circ. |
Fat | Rib Eye Area |
Marbling | BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
| EPD | -0.9 | +3.0 | +47 | +89 | +20 | +44 | -0.1 | +0.5 | +0.035 | +0.31 | +0.21 | +$ 13 | +$ 12 | +$ 11 | +$ 24 |
| Acc | .06 | .38 | .31 | .33 | .15 | - | .05 | .10 | .11 | .15 | .10 | - | - | - | - |
| EPD | 0.0 | 3.6 | 41 | 68 | 15 | 36 | 0.6 | 0.6 | 0.001 | 0.18 | 0.02 | 15 | 14 | 14 | 17 |
| FALL 2009 EPDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Scrotal Circ. |
Fat | Rib Eye Area |
Marbling | BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
| EPD | +0.4 | +2.7 | +49 | +90 | +24 | +48 | +1.2 | +0.6 | +0.017 | +0.34 | +0.16 | +$ 14 | +$ 14 | +$ 11 | +$ 25 |
| Acc | .07 | .39 | .32 | .33 | .14 | - | .06 | .12 | .12 | .15 | .11 | - | - | - | - |
| EPD | 0.0 | 3.6 | 41 | 68 | 15 | 36 | 0.6 | 0.6 | 0.001 | 0.18 | 0.02 | 15 | 14 | 14 | 17 |
|
George & Ruby Ochsner
307-532-5892 |
Blake & Chrissy Ochsner
307-532-3282 |
|
Rodney & Debbie Ochsner
307-532-2457 |
Steve & Dixie Roth
307-532-7191 |
|
10672 Van Tassell Rd
Torrington, WY 82240 |
FAX: 307-532-5555 E-Mail:ochsner@dishmail.net |
|
Updated 1/11/2011 |
|