

Torrington, WY
E-Mail:ochsner@dishmail.net
ANGUS REFERENCE SIRES
Connealy All Around
Reg: AAA 15490811
[AMF-NHF]
Bull
|
|||||||||||||||
|
|
||||||||||||||
| B/R New Design 036 | AAA #11418151 | |||
| Bon View New Design 208 | AAA #13044574 | |||
| Bon View Erica 443 | AAA #11901153 | |||
| Connealy Whitman | AAA 14845068 [AMF-NHF] | |||
| Tehama Bando 155 | AAA #9891499 [AMF-NHF] | |||
| Ella Tina of Conanga 989 | AAA 13447371 | |||
| Ella Lilly of Conanga 5989 | AAA #12886421 | |||
| B A R Ext Traveler 205 | AAA #12452829 [AMF-NHF] | |||
| C R A Bextor 872 5205 608 | AAA #13009379 [AMF-NHF] | |||
| Cra Lady Jaye 608 498 S Easy | AAA 12559297 | |||
| Entrust of Conanga 894 | AAA 14845043 | |||
| Connealy Dateline | AAA #12015519 | |||
| Endalla of Conanga 4860 | AAA 13456206 | |||
| Enchant Lilly of Conanga | AAA #12252494 | |||
# Pathfinder |
||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
CAR Efficient 534
Reg: AAA 15170660
[AMF-NHF]
Bull
|
||||||||||||||||
|
|
|||||||||||||||
| Connealy Frontline | AAA #12693793 [AMF-NHF] | |||
| Connealy Forefront | AAA #13169229< [AMF-NHF] | |||
| Eileen Heartland Conanga6443 | AAA 12693834 | |||
| K C F Bennett Efficient | AAA 14131074 | |||
| Emulation N Bar 5522 | AAA #10095639 | |||
| K C F BL Miss 5522 E152 | AA 12613726 | |||
| Beeline Royalty C9 | AAA +11930128 | |||
| Car Tracker 904 | AAA #13394896 | |||
| CAR Duke 104 | AAA #13925076 | |||
| C A R Miss Raindancer 421 | AAA #12150102 | |||
| CAR Miss Susie 308 | AAA #14513058 | |||
| New Trend 049 C A R | AAA 11384066 | |||
| C A R Miss Trendy 449 | AAA 12108338 | |||
| C A R Lady Super X 135 | AAA 11552252 | |||
# Pathfinder + Embryo Transplant |
||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Woodhill Mainline
Reg: AAA 14793708
[AMF-NHF]
Bull
|
||||||||||||||||
|
|
|||||||||||||||
| Connealy Dateline | AAA #12015519 | |||
| Connealy Timeline | AAA #13456210 | |||
| Enchants Fortune Conanga6127 | AAA #12693708 | |||
| Connealy Danny Boy | AAA 13966936 [AMF-NHF] | |||
| Hoff Heartland S C 456 | AAA #11775828 | |||
| Energy of Conanga 4851 | AAA 13180428 | |||
| Dividends Envy of Conanga | AAA #12252493 | |||
| Bon View Bando 598 | AAA #11104267 [AMF] | |||
| N Bar Bando 598 Y2587 | AAA 12813089 | |||
| N Bar Clova Pride V649 | AAA #11251291 | |||
| Woodhill Blackbird 1288-138K | AAA #13712475 | |||
| V F Venture Forward | AAA #11973186 [AMF-NHF] | |||
| Woodhill Blackbird 463-1288 | AAA # 13172321 | |||
| Woodhill Blackbird 3811-463 | AAA 12014317 | |||
# Pathfinder |
||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
MCC Daybreak
Reg: AAA 14777016
[AMF-NHF]
Bull
|
|||||||||||||||
|
|
||||||||||||||
| V D A R Shoshone 548 | AAA #9389965 | |||
| A A R New Trend | AAA #9958634 | |||
| Donna A A R 74 | AAA 8324606 | |||
| Boyd New Day 8005 | AAA #+13050780 [AMF-NHF] | |||
| Leachman Right Time | AAA #+11750711 | |||
| S V F Forever Lady 57D | AAA 12133159 | |||
| S V F Forever Lady 1128 | AAA +11699928 | |||
| S A F Fame | AAA #11935889 [AMF-NHF] | |||
| S A F Focus of E R | AAA #12618076 [AMF-NHF] | |||
| G D A R Forever Lady 246 | AAA 11781043 | |||
| MCC Miss Focus 134 | AAA #14107277 [AMF-NHF] | |||
| Gdar SVF Chief | AAA #11754737 | |||
| M C C Miss Chief 519 | AAA +12492816 | |||
| G A R New Trend 367 | AAA 11048012 | |||
# Pathfinder + Embryo Transplant |
||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
HARB Pendleton 765 J H
Reg: AAA 15313140
[AMF-NHF]
Bull
|
|||||||||||||||
|
|
||||||||||||||
| G D A R Traveler 71 | AAA #10988296 [AMF-NHF] | |||
| Sitz Traveler 8180 | AAA #11367940 [AMF-NHF] | |||
| Sitz Everelda Entense 1137 | AAA 10912116 | |||
| S A V Final Answer 0035 | AAA 13592905 [AMF-NHF] | |||
| Bon View Bando 598 | AAA #11104267 [AMF] | |||
| S A V Emulous 8145 | AAA 13094078 | |||
| S A V Sky Emulous 2124 | AAA 11586266 | |||
| Sitz Alliance 6595 | AAA #12310707 [AMF-NHF] | |||
| H A R B High Plains 975 JH | AAA #13324510 [AMF-NHF] | |||
| Juanada Erica 9024 H A R B | AAA 11349784 | |||
| H A R B Black Lady 375 J H | AAA #14611224 | |||
| H A R B Cincha 829 | AAA #13209821 [AMF] | |||
| H A R B Black Lady 073 J H | AAA #13787972 | |||
| H A R B Black Lady G67 J H | AAA 12879614 | |||
# Pathfinder |
||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Cherry Crk Sam 7318
Reg: AAA 15942243
Bull
|
|||||||||||||||
|
|
||||||||||||||
| B/R New Design 036 | AAA #11418151 [AMF-NHF] | |||
| Bon View New Design 1407 | AAA #12783540 [AMF-NHF] | |||
| Bon View Pride 664 | AAA 12139985 | |||
| LCC New Standard | AAA 14218253 [AMF-NHF] | |||
| War Venture 8030 6008 | AAA 13186534 | |||
| LCC Sunset K3118 | AAA 13654871 | |||
| Leachman Sunset G3008 | AAA 12975121 | |||
| B/R New Design 036 | AAA #11418151 [AMF-NHF] | |||
| Bon View New Design 878 | AAA #13062750 [AMF-NHF] | |||
| Bon View Gammer 85 | AAA 12346837 | |||
| Ms CCR Samantha 3217 5358 M | AAA 15161178 | |||
| Connealy Forefront 688 | AAA 13819687 | |||
| Ms CC Samantha 1260 3217S | AAA 15088225 | |||
| Ms CC Samantha 8206 1260S | AAA 14506044 | |||
# Pathfinder |
||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
DB Precision Bextor 6158
Reg: AAA 15511099
Bull
|
||||||||||||||
|
|
|||||||||||||
| B A R Ext Traveler 205 | AAA #12452829 [AMF-NHF] | |||
| C R A Bextor 872 5205 608 | AAA #13009379 [AMF-NHF] | |||
| Cra Lady Jaye 608 498 S Easy | AAA 12559297 | |||
| Connealy Bextor 779 | AAA 14845093 | |||
| S A F Fame | AAA #11935889 [AMF-NHF] | |||
| Becka of Conanga 779 | AAA 13447278 | |||
| Beckys Fortune Conanga 6363 | AAA 12693775 | |||
| Twin Valley Precision E161 | AAA #12346200 [NHC-AMF-RDF] | |||
| D B Precision 136 | AAA 13959450 | |||
| D B MS Blackcap Lady 733 | AAA 12813049 | |||
| DB Ms Precision 44 | AAA 14845470 [NHF] | |||
| B/R New Design 036 | AAA #11418151 [AMF-NHF] | |||
| D B Ms Neva 036 153 | AAA #14006756 | |||
| MS C C R Nena D111 | AAA 11614411 | |||
# Pathfinder |
||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
GO New Standand 84S
Reg: AAA 15347557
Bull
|
||||||||||||||
|
|
|||||||||||||
| B/R New Design 036 | AAA #11418151 [AMF-NHF] | |||
| Bon View New Design 1407 | AAA #12783540 [AMF-NHF] | |||
| Bon View Pride 664 | AAA 12139985 | |||
| LCC New Standard | AAA 14218253 [AMF-NHF] | |||
| War Venture 8030 6008 | AAA 13186534 | |||
| LCC Sunset K3118 | AAA 13654871 | |||
| Leachman Sunset G3008 | AAA 12975121 | |||
| S A F Strategy 9015 | AAA #+13334022 [AMF-NHF] | |||
| T K Strategy 4291 | AAA 13939960 | |||
| T K Princess 429 | AAA #13425143 | |||
| GO MS 49 Strategy 7N | AAA 14531001 | |||
| G O 02 Rock 9004 | AAA 13426484 | |||
| G O Ms 9004 Stretch 84L | AAA 13940270 | |||
| G O MS 90 Hi Flyer 645 | AAA #12675727 | |||
# Pathfinder + Embryo Transplant |
||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
GO New Standand 74S
Reg: AAA 15347551
Bull
|
||||||||||||||
|
|
|||||||||||||
| B/R New Design 036 | AAA #11418151 [AMF-NHF] | |||
| Bon View New Design 1407 | AAA #12783540 [AMF-NHF] | |||
| Bon View Pride 664 | AAA 12139985 | |||
| LCC New Standard | AAA 14218253 [AMF-NHF] | |||
| War Venture 8030 6008 | AAA 13186534 | |||
| LCC Sunset K3118 | AAA 13654871 | |||
| Leachman Sunset G3008 | AAA 12975121 | |||
| S A F Focus of E R | AAA #12618076 [AMF-NHF] | |||
| D B New Horizon 020 | AAA #13665765 [AMF-NHF] | |||
| D B MS Trendlander 036 83 | AAA #13051046 | |||
| G O Ms Horizon 36M | AAA 14253508 | |||
| G O 019 5E Rito 47 | AAA 12878912 | |||
| G O Ms 47 Rito 039 | AAA 13705752 | |||
| G O MS Gena 3170 | AAA #12013787 | |||
# Pathfinder |
||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
GO More Direction 49S
Reg: AAA 15347541
[NHF]
Bull
|
||||||||||||||
|
|
|||||||||||||
| G A R Precision 1680 | AAA #11520398 [AMC-NHC] | |||
| C A Future Direction 5321 | AAA #12493607 [AMC-NHC] | |||
| C A Miss Power Fix 308 | AAA 12054694 [AMF] | |||
| Morgans Direction 111 9901 | AAA 14021056 [NHC-AMF-RDF] | |||
| B A R Ext Traveler 205 | AAA #12452829 [AMF-NHF] | |||
| MCC Barbie 9901 5205 797 | AAA 13294826 | |||
| Partisover Burgess 797 | AAA 12795687 | |||
| S A F Focus of E R | AAA #12618076 [AMF-NHF] | |||
| D B New Horizon 020 | AAA #13665765 [AMF-NHF] | |||
| D B MS Trendlander 036 83 | AAA #13051046 | |||
| G O Ms Horizon 99M | AAA 14253511 | |||
| Leachman Backstrap 3076G | AAA 12923861 | |||
| G O Ms Backstrap 046 | AAA 13705761 | |||
| G O MS Maternal 4112 | AAA #12195558 | |||
# Pathfinder |
||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Cherry Creek Executive 4594
Reg: AAA 15274048
Bull
|
||||||||||||||
|
|
|||||||||||||
| B/R New Design 036 | AAA #11418151 [AMF-NHF] | |||
| Ironwood New Design 022 701 | AAA 12919627 | |||
| Wardens Lady 022 5410 | AAA 12436775 | |||
| Ironwood New Level | AAA 13320150 [AMF-NHF] | |||
| Finks 5522-6148 | AAA #11060295 | |||
| Wardens Blackcap 6148 6309 | AAA 12654951 | |||
| Wardens Blackcap SC 025 | AAA 11404465 | |||
| S S Traveler 6T6 | AAA #10889102 [AMF-NHF] | |||
| Whitestone Traveler 2149 | AAA #+11927423 [AMF-NHF] | |||
| Mengs Miss Skymere 27S | AAA +10489555 | |||
| Ms C C Blackcap 4274 8545 | AAA +13446657 | |||
| Cherry Creek Marshall 1107 | AAA 10012704 | |||
| MS C C Emulous 1107 4274 | AAA #10819158 | |||
| MS C C Band 174 0114 | AAA 9929948 | |||
# Pathfinder + Embryo Transplant |
||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
GO Ranchers Design 39R
Reg: AAA 15134784
Bull
|
||||||||||||||||
|
|
|||||||||||||||
| B/R New Design 036 | AAA #11418151 [AMF-NHF] | |||
| Bon View New Design 878 | AAA #13062750 [AMF-NHF] | |||
| Bon View Gammer 85 | AAA 12346837 | |||
| CCR Rancher's Design 348S | AAA 14635776 | |||
| TC Rancher 056 | AAA #11373742 | |||
| MS C C Envita 4282 8301 B | AAA 13106440 | |||
| MS C C Envita 0187-4282 S | AAA 12141698 | |||
| S A F Strategy 9015 | AAA #+13334022 [AMF-NHF] | |||
| T K Strategy 3591 | AAA 14061812 | |||
| T K Eline 359 | AAA 13425173 | |||
| GO MS 75 Strategy 263N | AAA 14531115 | |||
| Leachman Backstrap 3076G | AAA 12923861 | |||
| G O Ms Backstrap 154L | AAA 13940304 | |||
| G O MS 6807 Rockette 739 | AAA 12878928 | |||
# Pathfinder + Embryo Transplant |
||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
G Bar H New Design 14R
Reg: AAA 15127032
[AMF]
Bull
|
|||||||||||||||
|
|
||||||||||||||
| V D A R New Trend 315 | AAA #11105489 [AMF-NHF] | |||
| B/R New Design 036 | AAA #11418151 [AMF-NHF] | |||
| B/R Blackcap Empress 76 | AAA 10970296 | |||
| Bon View New Design 1407 | AAA #12783540 [AMF-NHF] | |||
| G A R Sleep Easy 1009 | AAA #+11356568 [AMF-NHF] | |||
| Bon View Pride 664 | AAA 12139985 | |||
| Bon View Pride 1551 | AAA #11557114 | |||
| Brusett Spectrum 62 | AAA 12227124 | |||
| Younkin Spectrum 6097 | AAA 12846120 | |||
| Younkin Rose 6092 | AAA 11794641 | |||
| G Bar H Lassie J256 | AAA #13438220 | |||
| S A V Easy Roller 2460 | AAA 11974775 | |||
| G Bar H Lassie F117 | AAA 12691265 | |||
| G Bar H Lassie 103C | AAA #12024953 | |||
# Pathfinder + Embryo Transplant |
||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Triple E addition 007P
Reg: AAA 14860664
Bull
|
|||||||||||||||
|
|
||||||||||||||
| Summitcrest Stampede | AAA #12411791 | |||
| J R Something Special | AAA #13039059 [AMF-NHF] | |||
| J R Queen 262F | AAA 12546958 | |||
| Triple E Special Addition | AAA 13721959 | |||
| Glory B Rainmaker 810Y | AAA 11483362 | |||
| Jaynbee Lucy 731B | AAA #11791178 | |||
| Jaynbee Lucy 347 | AAA 11499991 | |||
| Tehama Bando 155 | AAA #9891499 [AMF-NHF] | |||
| G A R Sleep Easy 1009 | AAA #+11356568 [AMF-NHF] | |||
| Blacklass G A R 103 | AAA 10461162 | |||
| Triple E Blackcap 930 | AAA 13424773 | |||
| K M R Rodney K32 | AAA 10167404 | |||
| Triple E Blackcap 402D | AAA 12112070 | |||
| Jaynbee Blackcap 724B | AAA 11791173 | |||
# Pathfinder + Embryo Transplant |
||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Paintrock Right Time 2484
Reg: AAA 14807710
Bull
|
|||||||||||||||
|
|
||||||||||||||
| N Bar Emulation EXT | AAA #10776479 [AMF-NHF] | |||
| Leachman Right Time | AAA #+11750711 | |||
| Leachman Erica 0025 | AAA 11382472 | |||
| 3210 Right Time 802 | AAA 14328722 | |||
| V D A R Rito 953 | AAA #11754914 [AMF] | |||
| 3210 Eola 16 | AAA 12605923 | |||
| P A Eola 114 | AAA #10604401 | |||
| Krugerrand of Donamere 490 | AAA #11696575 [AMF-NHF] | |||
| TC Advantage | AAA #12783078 [AMF-NHF] | |||
| TC Pride 2010 | AAA 11802544 | |||
| Queen of Paintrock 161-0 | AAA #13737594 | |||
| Paintrock Oscar 3 | AAA 10844115 | |||
| Queen of Paintrock 539 | AAA #11114953 | |||
| Queen of Paintrock 443 | AAA 9206060 | |||
# Pathfinder + Embryo Transplant |
||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
CCR Rancher's Design 348S
Reg: AAA 14635776
Bull
|
|||||||||||||||
|
|
||||||||||||||
| V D A R New Trend 315 | AAA #11105489 [AMF-NHF] | |||
| B/R New Design 036 | AAA #11418151 [AMF-NHF] | |||
| B/R Blackcap Empress 76 | AAA 10970296 | |||
| Bon View New Design 878 | AAA #13062750 [AMF-NHF] | |||
| Bon View Bando 598 | AAA #11104267 [AMF] | |||
| Bon View Gammer 85 | AAA 12346837 | |||
| Bon View Gammer 233 | AAA 11901123 | |||
| Leachman Prompter | AAA #+10796576 [AMF-NHF] | |||
| TC Rancher 056 | AAA #11373742 | |||
| T C Jestress 6004 | AAA #10788211 | |||
| MS C C Envita 4282 8301 B | AAA 13106440 | |||
| Hoff Hi Flyer S C 7134 | AAA #11297283 [AMF-NHF] | |||
| MS C C Envita 0187-4282 S | AAA 12141698 | |||
| MS C C Envita 0187 | AAA 11519619 | |||
# Pathfinder + Embryo Transplant |
||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
DB Power Influence 313
Reg: AAA 14557173
[AMF]
Bull
|
||||||||||||||
|
|
|||||||||||||
| B/R New Design 036 | AAA #11418151 [AMF-NHF] | |||
| D B New Fly Design 730 | AAA 12800412 | |||
| D B MS Flyer 530 | AAA 12343003 | |||
| K G Power Design | AAA 13444525 | |||
| S A F Power Fix | AAA #+10809778 [AMF-NHF] | |||
| Power Fix K G 3 | AAA 12051867 | |||
| Rainmaker K G 2 | AAA 11677118 | |||
| Ankonian Cornhusker | AAA #9785532 | |||
| Woodhill Triple Threat | AAA #+11451073 [AMF] | |||
| GT Miss Traveler 58 | AAA #10766186 | |||
| D B MS Triple Influence 82 | AAA 13051045 | |||
| TC Influence | AAA #11449960 [AMC-NHF] | |||
| G H Y Eileen 124 | AAA #12130237 | |||
| G H Y Eileen Rita 100 | AAA #11458866 | |||
# Pathfinder + Embryo Transplant |
||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
H A R B High Plains 242
Reg: AAA 14315561
Bull
|
|||||||||||||||
|
|
||||||||||||||
| Sitz Traveler 8180 | AAA #11367940 [AMF-NHF] | |||
| Sitz Alliance 6595 | AAA #12310707 [AMF-NHF] | |||
| Sitz Barbaramere Jet 2698 | AAA #11056748 | |||
| H A R B High Plains 975 JH | AAA #13324510 [AMF-NHF] | |||
| Rito 054 G D A R | AAA #9777104 | |||
| Juanada Erica 9024 H A R B | AAA 11349784 | |||
| G H Juanada Erica 664 | AAA #8831373 | |||
| S V F Primero | AAA +10963680 | |||
| HT Primero P B 202 | AAA 11513353 | |||
| Vermilion Lass J P 8064 | AAA #11117122 | |||
| Lou Ann Erica C02 H A R B | AAA #12056146 | |||
| Shoshone 247 P J M | AAA #8998899 | |||
| Lou Ann Erica A08 H A R B | AAA 12010890 | |||
| Lan Ann Erica 118 of H A R B | AAA 10054546 | |||
# Pathfinder + Embryo Transplant |
||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
S A V Final Answer 0035
Reg: AAA 13592905
[AMF-NHF]
Bull
|
||||||||||||||||
|
|
|||||||||||||||
| Traveler 1148 G D A R | AAA #9995320 | |||
| G D A R Traveler 71 | AAA #10988296 [AMF-NHF] | |||
| G D A R Miss Blackcap 567 | AAA 10717922 | |||
| Sitz Traveler 8180 | AAA #11367940 [AMF-NHF] | |||
| G D A R Rainmaker 340 | AAA #10388929 | |||
| Sitz Everelda Entense 1137 | AAA 10912116 | |||
| Sitz Everelda Entense 2335 | AAA 10681191 | |||
| Tehama Bando 155 | AAA #9891499 [AMF-NHF] | |||
| Bon View Bando 598 | AAA #11104267 [AMF] | |||
| Bon View Dora 56 | AAA #10792795 | |||
| S A V Emulous 8145 | AAA 13094078 | |||
| Ellanin Sky Diver | AAA #+10420675 | |||
| S A V Sky Emulous 2124 | AAA 11586266 | |||
| Tail N 0383 | AAA 10514755 | |||
# Pathfinder + Embryo Transplant |
||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
George & Ruby Ochsner 307-532-5892 |
Blake & Chrissy Ochsner 307-532-3282 |
Rodney & Debbie Ochsner 307-532-2457 |
Steve & Dixie Roth 307-532-7191 |
10672 Van Tassell Rd Torrington, WY 82240 |
FAX: 307-532-5555 E-Mail: ochsner@dishmail.net |
|
Updated 1/11/2011 |
|